| How much does every member cost per week |
| Level 1 is always free (no costs) |
| Age | Level 2 | Level 3 | Level 4 | Total |
| IA | 10 IA | 20 IA | 40 IA | 70 IA |
| EMA | 10 IA | 20 EMA | 40 EMA | 10 IA + 60 EMA |
| HMA | 15 EMA | 30 HMA | 60 HMA | 15 EMA + 90 HMA |
| LMA | 20 HMA | 40 LMA | 80 LMA | 20 HMA + 120 LMA |
| CA | 20 LMA | 40 CA | 80 CA | 20 LMA + 120 CA |
| INA | 25 CA | 50 INA | 100 INA | 25 CA + 150 INA |
| PE | 25 INA | 50 PE | 100 PE | 25 INA + 150 PE |
| ME | 25 PE | 50 ME | 100 ME | 25 PE + 150 ME |
| PME | 25 ME | 50 PME | 100 PME | 25 ME + 150 PME |
| CE | 25 PME | 50 CE | 100 CE | 25 PME + 150 CE |
| TOM | 30 CE | 60 TOM | 120 TOM | 30 CE + 180 TOM |
| FUT | 30 TOM | 60 FUT | 120 FUT | 30 TOM + 180 FUT |
| AF | 30 FUT | 60 AF | 120 AF | 30 FUT + 180 AF |
| OF | 30 AF | 60 OF | 120 OF | 30 AF + 180 OF |
| These are the weekly costs per Guild member, no matter if the member plays GE or not! |
Step 1:

Step 2:

Step 3:
Fuchsia: Select the good you want to spend
Aqua: Amount you want to spend
Yellow: current stock in the treasury
Copyright © 2014, Catssassins.